Programming System
ESPRIT Solid 3D Manufacturing Package, Milling, Turning, Mill/Turn
VIRTUAL GIBBS Turning and Milling (Tombstone, Rotary Milling and Full 5 Axis). (Latest Release)
SolidWorks (Latest Release)
TURN/MILL DEPARTMENT |
||||||||
MACHINE | TYPE | # | AXIS | TURRETS | SPINDLES | SPINDLE SIZE | CHUCK TYPE | BAR DIA & CAPACITY |
Index G-200 | Mill/Turn CNC | 7 | 9 | 2 | 2 | 65mm | CHUCK/COLLET | 2.5 INCH TRU |
Index G-300 | Mill/Turn CNC | 1 | 9 | 2 | 2 | 90mm | CHUCK/COLLET | 3.5 INCH TRU |
Index C-200 | Mill/Turn CNC | 1 | 12 | 3 | 2 | 65mm | CHUCK/COLLET | 2.5 INCH TRU |
Index C-65 | Mill/Turn CNC | 1 | 10 | 3 | 2 | 65mm | CHUCK/COLLET | 2.5 INCH TRU |
Index ABC | Mill/Turn CNC | 4 | 6 | 3 | 2 | 65mm | CHUCK/COLLET | 2.5 INCH TRU |
Mori Seiki ZL 250 | Mill/Turn CNC | 1 | 3 | 2 | 1 | 2.875" | CHUCK/COLLET | 2.875" |
Mori Seiki ZL 200 | Mill/Turn CNC | 1 | 6 | 2 | 2 | 2.5" | CHUCK/COLLET | 2.5" |
Mori Seiki SL-15M | Mill/Turn CNC | 1 | 3 | 1 | 1 | 1.625" | CHUCK/COLLET | 1.625" |
Mori Seiki SL-250 | Mill/Turn CNC | 1 | 3 | 1 | 1 | 2.875" | CHUCK/COLLET | 2.875" |
Ganesh Cyclone 32 | Mill/Turn CNC | 1 | 3 | 1 | 1 | 1.625" | CHUCK/COLLET | 1.625" |
Daewoo Puma 700 | Mill/Turn CNC | 1 | 3 | 1 | 1 | 6.375" | CHUCK/COLLET | 40"DIAX60" |
Daewoo Puma 350 | CNC Lathe | 1 | 2 | 1 | 1 | 4.625" | CHUCK/COLLET | 27.5"DIAX41" |
SWISS STYLE MACHINES (DELTA MEDICAL DIVISION) |
||||||||
Ganesh Cyclone 42 | Mill/Turn CNC | 2 | 7 | 2 | 2 | 1.25" | CHUCK/COLLET | 1.25" |
Traub TNL 26 | 2 Swiss, 2 Fixed | 4 | 13 | 4 | 2 | 26 mm | CHUCK/COLLET | 26 mm |
Citizen L-20 VIII | Swiss | 10 | 7 | 2 | 2 | 20 mm | CHUCK/COLLET | 20 mm |
Citizen L-20 IX | Swiss | 1 | 7 | 2 | 2 | 20 mm | CHUCK/COLLET | 20 mm |
Citizen L-20 X | Swiss | 3 | 8 | 2 | 2 | 20 mm | CHUCK/COLLET | 20 mm |
Citizen E-32 | Swiss | 2 | 7 | 2 | 2 | 32 mm | CHUCK/COLLET | 32 mm |
Citizen M20 | Swiss | 1 | 9 | 2 | 2 | 12 mm | CHUCK/COLLET | 12 mm |
EDM EQUIPMENT (DELTA MEDICAL DIVISION) | ||||||||
Mitsubishi Wire EDM | 1 | 5 | N/A | N/A | N/A | N/A | N/A | |
CNC LATHE MACHINES | ||||||||
Mori Seiki Sl-1A | CNC Lathe | 1 | 2 | 1 | 1 | 1.0625" | CHUCK/COLLET | 1.062" INCH TRU |
Mori Seiki Sl-25 | CNC Lathe | 1 | 2 | 1 | 1 | 2.625" | CHUCK/COLLET | 2.625" INCH TRU |
Mori Seiki Cl-25 | CNC Lathe | 1 | 2 | 1 | 1 | 3.665" | CHUCK/COLLET | 3.665 INCH TRU |
MILLING |
||||||||
MACHINE | TYPE | QUANTITY | AXIS | MAGAZINE CAPACITY | PALLETS | SPINDLE TAPER | MAXIMUM RPM | AXIS TRAVEL CAPACITY |
Kitamura HX-500 |
Horizontal CNC | 1 | 5 | 250 | 8 | 50 | 12,000 | 39X33X30 |
Kitamura My 4X | Vertical MILL | 1 | 4 | 30 | 1 | 40 | 10,000 | 35X20X20 |
Kitamura 2XI | Vertical MILL | 1 | 5 | 20 | 1 | 40 | 10,000 | 20X15X20 |
Kitamura 3XI | Vertical MILL | 1 | 4 | 20 | 1 | 40 | 10,000 | 20X15X20 |
Kit-Pallet 2XI | Vertical MILL | 1 | 4 | 24 | 2 | 40 | 10,000 | 30X15X20 |
Kit-MyTrunion | Vertical MILL | 1 | 5 | 50 | 1 | 40 | 20,000 | 16X13X20 |
Kitamura 3XI | Vertical MILL | 1 | 4 | 20 | 1 | 40 | 15,000 | 30X20X20 |
Kitamura 3XI | Vertical MILL | 1 | 4 | 20 | 1 | 40 | 15,000 | 30X15X20 |
Kitamura 4X1F | Vertical MILL | 1 | 3 | 40 | 1 | 40 | 20,000 | 40X20X20 |
Kit-Pallet 3XI | Vertical MILL | 2 | 3 | 30 | 2 | 40 | 10,000 | 20X15X20 |
Kitamura 3XI | Vertical MILL | 1 | 3 | 20 | 1 | 40 | 15,000 | 30X15X20 |
Haas VF 2 | Vertical MILL | 1 | 4 | 24 | 1 | 40 | 12,000 | 30X20X20 |
Haas VF 3 | Vertical MILL | 1 | 5 | 24 | 1 | 40 | 12,000 | 40X20X20 |
Haas VF 4 | Vertical MILL | 2 | 5 | 24 | 1 | 40 | 12,000 | 50X20X24 |
Haas VF 6 | Vertical MILL | 1 | 4 | 30 | 1 | 50 | 5,000 | 64X32X32 |
Haas VF 9 | Vertical MILL | 1 | 4 | 40 | 1 | 40 | 10,000 | 84X40X20 |
Ganesh 4020 | Vertical MILL | 1 | 4 | 24 | 1 | 40 | 10,000 | 40X20X28 |
Brother TC 32 | Drill and Tap MILL Center | 1 | 4 | 26 | 2 | 30 | 10,000 | 15X11X11 |
Brother TC 32B | Drill and Tap MILL Center | 1 | 4 | 26 | 2 | 30 | 10,000 | 15X11X11 |
Enshu S300 | Drill and Tap MILL Center | 1 | 4 | 16 | 1 | 30 | 10,000 | 18X13X12 |
Enshu 130 | Tap Drill Mill | 1 | 3 | 12 | 2 | 30 | 10,000 | 15X11X11 |
Doosan MV4020LS | Vertical MILL | 1 | 4 | 30 | 1 | 40 | 15,000 | 40X20X20 |
OKK VMS II | Vertical MILL | 1 | 3 | 24 | 1 | 50 | 13,000 | 30X30X20 |
FADAL 2016 | Vertical MILL | 1 | 3 | 16 | 1 | 40 | 8,000 | 20X16X20 |
BRIDGEPORT XR700PC | VERTICAL MILL | 2 | 3 | 48 | 2 | 40 | 12,000 | 27X19X20 |
SUPPORT EQUIPMENT | ||||||||
CNC Rotary Tables | 13 |
High Speed Drill & Tap Centers
ENSHU E130 with Pallet Changer
2 ENSHU S300
BROTHER TC32A with Pallet Changer
Gun Drill Department
COOLJET – Attached to MORI SEIKI SL-25 CNC Lathe
Band Saws
DoALL Power Band Saw, Horizontal, 12″x8″
3 DoALL Power Band Saws, Vertical, 18″x6″
DORINGER 14″ Cut-Off Saw
Conventional Milling
8 Bridgeport-type Mills, All with Digital Readout and Power Feed
Grinding Department
FALCON FSG-618M Surface Grinder
Deburring Department
Assorted Deburring Vibrators, from 1-9 Cubic Feet
HAMMOND 5″ Belt Sander
BALDOR Dual 5″ Wheel
Power Polisher
Parts Washer Tank
Portable Scale
Bench Drill Department
WALKER-TURNER Spindle Drill Press (4 Bank)
DELTA-MILWAUKEE Spindle Drill Press (4 Bank)
PCoordinate Measuring Machines
BROWN & SHARPE – Global FX 7107 Fully Programmable DCC With PC-DIMS V4.3 MR2 Software Travel: x=32”, y=66”, z=28”
BROWN & SHARPE – Mistral 7105 Fully Programmable DCC With PC-DIMS V4.3 MR2 Software Travel: x=26”, y=39”, z=18”
SHEFFIELD – 9.12.7 Endeavor + Fully Programmable DCC With PC-DIMS V4.3 MR2 Software Travel: x=36”, y=48”, z=26”
SHEFFIELD D-12 DCC Fully Programmable DCC With PC-DIMS V4.3 MR2 Software. Travel: x=20″ y=36 z=16
MITUTOYO – BH715 Manual Operations With QC-5000 v.2.72 Software Travel: x=36”, y=72”, z=28”
BROWN & SHARP – Reflex Manual Digitizable CMM, Renishaw MIP Probe. Travel: x=24″, y=24″, z=18″